Product Specification
Grade Standard | TECHNICAL |
Brand | DESTINY CHEMICALS |
Usage | INDUSTRIAL |
Pack Size | 50KG |
Purity | 99.5% |
Pack Type | 50KG |
Form | GRANULES AS PER SIZE REQUIREMENT |
Assay | 99.5% |
Color | WHITE |
Quantity Per Pack | 50KG |
Shelf Life | 1YEAR FROM DATE OF MANUFACTURE |
Weight | 50KG |
Solubility | CLEAR |
Product Description
Technical Grade Urea Prills/Granules/Powder
SR NO | TEST | SPECIFICATION | TEST RESULT |
1 | APPEARANCE | WHITE Granule | White granule |
2 | Moisture % by wt. Max | 1.0 | 1.0 |
3 | Total Nitrogen % by wt.
(on Dry basis ) Min. |
45 – 46 % | 46% |
4 | Biuret % by wt. Max | 1.5 % | 1.0 % |
Additional Information
Item Code | 06 |
Delivery Time | Immidiate |
Production Capacity | 1500MT |
Packaging Details | SR NO TEST SPECIFICATION TEST RESULT 1 APPEARANCE WHITE Granule White granule 2 Moisture % by wt. Max 1.0 1.0 3 Total Nitrogen % by wt. (on Dry basis ) Min. 45 – 46 % 46% 4 Biuret % by wt. Max 1.5 % 1.0 % |