Product Specification
Brand | DESTINY CHEMICALS |
Purity | 94-95% |
Grade | CONSTRUCTION ANTI CORROSIVE |
Usage/Application | CONSTRUCTION |
Physical State | Crystals |
Usage | CONSTRUCTION ANTI CORROSIVE |
Grade Standard | Technical Grade |
Packaging Type | 50KG HDPE BAG WITH INNER LDPE LINER |
Packaging Size | 50KG |
Physical Form | POWDER |
Minimum Order Quantity | 50 KG |
Product Description
CERTIFICATE OF ANALYSIS
FOR CALCIUM NITRITE 92%MIN(ROADCON-AFA)
MFG Date: Aug.17,2018
EXP Date: Aug.16,2020
Batch NO: 20180817
Technical Specification | Standard | Test Result |
Assay | 92.0%min | 92.5% |
Calcium Nitrate | 5%max | 4.5% |
Calcium Hydroxide | 1.0%max | 0.06% |
Moisture | 1.0%max | 0.42% |
Chloride | 0.1%max | 0.08% |
Total Alkalis | 0.1%max | 0.06% |
Water Insoluble | 1.0%max | 0.58% |
Technical Specification | Standard | Test Result |
Assay | 94.0%min | 94.1% |
Calcium Nitrate | 5%max | 4.5% |
Calcium Hydroxide | 1.0%max | 0.06% |
Moisture | 1.0%max | 0.42% |
Chloride | 0.1%max | 0.08% |
Total Alkalis | 0.1%max | 0.06% |
Water Insoluble | 1.0%max | 0.58% |
Additional Information
Item Code | DC-2018 |
Delivery Time | 2DAYS FROM DATE OF PURCHASE ORDER |
Production Capacity | 100MT |
Packaging Details | 50KG HDPE BAG WITH INNER LDPE LINER |
Payment Terms | T/T (Bank Transfer) |