Product Specification
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50KG |
Packaging Type | 50KG |
Color | WHITE |
Brand | DESTINY CHEMICALS |
Assay | 99.5% |
Solubility | CLEAR |
Weight | 50KG |
Product Type | INDUSTRIAL |
PH Value | 7 |
Water Soluble Phosphate By Weight | 52% |
Water Soluble Potash By Weight | 34% |
Moisture By Weight | 0.2% |
Sodium As Nacl On Dry Basis | NIL |
Minimum Order Quantity | 50 Kilogram |
Product Description
SR NO | TEST | SPECIFICATION | TEST RESULT |
1 | APPEARANCE | WHITE CRYSTALLINE | WHITE CRYSTALLINE |
2 | P2O5 ( on dry basis ) | 52 Min % | 52% |
3 | K2O (on dry basis ) | 34.2 Min % | 34.5 % |
4 | pH | 4.3 — 4.7 | 4.6 |
5 | Iron | 20 ppm Max | 19 ppm Max |
6 | Chloride ( Cl ) | 0.01 Max | < 0.01 % |
7 | Loss on Drying | 0.1 Max | <0.1 % |
8 | Insoluble matter | 0.1 Max | <0.1 % |
9 | Bulk Density | 09 — 1.4 g/ml | 1.2 g/ml |
Additional Information
Item Code | 07 |
Delivery Time | Immidiate |
Production Capacity | 500MT |
Packaging Details | SR NO TEST SPECIFICATION TEST RESULT 1 APPEARANCE WHITE CRYSTALLINE WHITE CRYSTALLINE 2 P2O5 ( on dry basis ) 52 Min % 52% 3 K2O (on dry basis ) 34.2 Min % 34.5 % 4 pH 4.3 — 4.7 4.6 5 Iron 20 ppm Max 19 ppm Max 6 Chloride ( Cl ) 0.01 Max < 0.01 % 7 Loss on Drying 0.1 Max |